Single Family for Sale: 1415 Wildhorse Parkway Drive, Wildwood, MO 63005
Room Features
Lot & Building Features
Community and Schools
Price History of 1415 Wildhorse Parkway Drive, Wildwood, MO
Date | Name | Price | Difference |
---|---|---|---|
10/07/2024 | Price Adjustment | $825,000 | 0.96% |
09/13/2024 | Price Adjustment | $833,000 | 0.60% |
08/22/2024 | Price Adjustment | $838,000 | 0.24% |
08/05/2024 | Price Adjustment | $840,000 | 1.18% |
07/19/2024 | Listing Price | $850,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Wildwood | 63005 | 5 | 5.0 | $825,000 | 3,738 | $221 | N/A |
17720 Hornbean Drive | Wildwood | 63005 | 5 | 6.0 | $875,000 | 3,726 | $235 | 06/12/2024 |
17816 Suzanne Ridge Drive | Wildwood | 63038 | 5 | 5.0 | $781,500 | 3,636 | $215 | 12/19/2023 |
17724 Greystone Terrace Dr | Wildwood | 63005 | 5 | 5.0 | $925,000 | 3,781 | $245 | 05/23/2024 |
17868 Suzanne Ridge Drive | Glencoe | 63038 | 4 | 4.0 | $625,000 | 3,731 | $168 | 07/10/2024 |
17736 Greystone Terrace Drive | Wildwood | 63005 | 5 | 5.0 | $595,000 | 3,636 | $164 | 10/08/2024 |
16907 Bottlebrush Court | Chesterfield | 63005 | 4 | 4.0 | $1,010,000 | 3,633 | $278 | 06/03/2024 |
17668 Garden Ridge Circle | Wildwood | 63038 | 4 | 5.0 | $800,000 | 3,596 | $222 | 06/26/2024 |
17605 Burnham Court | Chesterfield | 63005 | 5 | 5.0 | $970,000 | 3,788 | $256 | 10/03/2024 |
16618 Caulks Creek Ridge | Wildwood | 63005 | 5 | 4.0 | $810,000 | 3,786 | $214 | 07/10/2024 |
1406 Wildhorse Parkway Drive | Wildwood | 63005 | 5 | 5.0 | $800,000 | 3,820 | $209 | 06/10/2024 |
434 Pine Bend Drive | Wildwood | 63005 | 4 | 5.0 | $780,000 | 3,664 | $213 | 10/01/2024 |
17789 Westhampton Woods Drive | Wildwood | 63005 | 4 | 4.0 | $765,000 | 3,610 | $212 | 10/10/2024 |
17752 Greystone Terrace Drive | Wildwood | 63005 | 5 | 5.0 | $970,000 | 3,798 | $255 | 09/23/2024 |
1204 Turnberry Ridge Court | Chesterfield | 63005 | 5 | 6.0 | $835,000 | 3,624 | $230 | 12/12/2024 |
16507 Kingspointe Lake Lane | Chesterfield | 63005 | 5 | 5.0 | $918,400 | 3,802 | $242 | 11/21/2024 |
1415 Wildhorse Parkway Drive (MLS #24044431) is a 1.5 story single family home located in Wildwood, MO. This single family home is 3,738 sqft and on a lot of 24,394 sqft (or 0.56 acres) with 5 bedrooms, 5 baths and is 31 years old. This property was listed on 07/14/2024 and has been priced for sale at $825,000.
The 5 bedroom single family home at 1406 Wildhorse Parkway Drive in Wildwood is nearby and sold for $800,000 on 06/10/2024. Another nearby 5 bedroom single family home, 17724 Greystone Terrace Dr in Wildwood sold for $925,000 on 05/23/2024.
Nearby zip codes are 63011, 63017, 63038, 63040 and 63304. This property neighbors other cities such as Ballwin, Chesterfield, Ellisville, Glencoe and Grover.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Worth Clark Realty Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |