Single Family for Sale: 16 Winter Pond Drive, Fenton, MO 63026
Room Features
Lot & Building Features
Community and Schools
Price History of 16 Winter Pond Drive, Fenton, MO
Date | Name | Price | Difference |
---|---|---|---|
09/20/2024 | Listing Price | $495,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Fenton | 63026 | 4 | 4.0 | $495,000 | 2,801 | $177 | N/A |
1228 MONTEVALE Court | Fenton | 63026 | 5 | 4.0 | $410,000 | 2,817 | $146 | 10/11/2023 |
401 Roosevelt Woods Court | Fenton | 63026 | 5 | 4.0 | $605,000 | 2,736 | $221 | 10/10/2023 |
6107 Timberline Place Court | St Louis | 63128 | 4 | 3.0 | $450,000 | 2,945 | $153 | 11/09/2023 |
13511 Pine Wood Trail | St Louis | 63128 | 4 | 5.0 | $500,000 | 2,824 | $177 | 10/20/2023 |
5649 Nantasket Court | St Louis | 63128 | 5 | 4.0 | $600,000 | 2,858 | $210 | 11/08/2023 |
1316 Park Meadow Drive | Fenton | 63026 | 3 | 3.0 | $453,000 | 3,001 | $151 | 12/27/2023 |
8 Daybreak Estates | St Louis | 63128 | 5 | 5.0 | $590,000 | 2,763 | $214 | 03/18/2024 |
5824 Bahnfyre Court | St Louis | 63128 | 4 | 4.0 | $526,000 | 2,905 | $181 | 05/02/2024 |
5974 Summerhedge Place | St Louis | 63128 | 4 | 4.0 | $450,000 | 2,981 | $151 | 07/12/2024 |
5515 Keller Ridge Lane | St Louis | 63128 | 4 | 3.0 | $525,000 | 2,734 | $192 | 04/11/2024 |
933 Green Arbor Drive | Fenton | 63026 | 5 | 3.0 | $563,000 | 2,756 | $204 | 05/30/2024 |
5515 Keller Ridge Lane | St Louis | 63128 | 4 | 3.0 | $535,000 | 2,734 | $196 | 05/13/2024 |
5442 Valley View Lane | St Louis | 63128 | 5 | 4.0 | $430,000 | 2,805 | $153 | 07/25/2024 |
13445 Pocasset Drive | St Louis | 63128 | 4 | 3.0 | $520,000 | 2,793 | $186 | 07/18/2024 |
5303 Hagemann Crossing Drive | St Louis | 63129 | 4 | 4.0 | $580,000 | 2,681 | $216 | 07/05/2024 |
16 Winter Pond Drive (MLS #24058423) is a 2 story single family home located in Fenton, MO. This single family home is 2,801 sqft and on a lot of 7,841 sqft (or 0.18 acres) with 4 bedrooms, 4 baths and is 11 years old. This property was listed on 09/13/2024 and has been priced for sale at $495,000.
The 4 bedroom single family home at 5974 Summerhedge Place in St Louis is nearby and sold for $450,000 on 07/12/2024. Another nearby 5 bedroom single family home, 5442 Valley View Lane in St Louis sold for $430,000 on 07/25/2024.
Nearby zip codes are 63010, 63028, 63127, 63128 and 63146. This property neighbors other cities such as Arnold, Festus, Maryland Heights, St Louis and Sunset Hills.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |