Date | Name | Price | Difference |
---|---|---|---|
11/16/2023 | Listing Price | $260,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Swansea | 62226 | 2 | 2.0 | $260,000 | 1,963 | $132 | N/A |
2702 Cascade Lake Drive | Shiloh | 62221 | 3 | 3.0 | $270,000 | 1,808 | $149 | 12/06/2022 |
221 Americana Circle | Fairview Heights | 62208 | 3 | 3.0 | $265,000 | 1,782 | $149 | 03/03/2023 |
524 Felicity Drive | Fairview Heights | 62208 | 3 | 3.0 | $280,600 | 1,996 | $141 | 02/28/2023 |
5422 Baylor Drive | Fairview Heights | 62208 | 3 | 3.0 | $280,000 | 1,778 | $157 | 02/17/2023 |
823 Oxen Drive | Shiloh | 62221 | 3 | 3.0 | $219,900 | 1,772 | $124 | 02/17/2023 |
979 Columbia Avenue | Fairview Heights | 62208 | 3 | 2.0 | $260,000 | 1,852 | $140 | 04/11/2023 |
4785 Katrina Drive | Swansea | 62226 | 3 | 2.0 | $274,175 | 1,910 | $144 | 03/29/2023 |
2639 Meridian Lake Drive | Shiloh | 62221 | 3 | 3.0 | $272,500 | 1,969 | $138 | 07/06/2023 |
1225 Hillock Lane | O'Fallon | 62269 | 3 | 3.0 | $271,000 | 1,818 | $149 | 07/11/2023 |
115 Stacy Drive | Fairview Heights | 62208 | 3 | 2.0 | $215,000 | 1,900 | $113 | 08/07/2023 |
2200 Ellington Drive | Belleville | 62221 | 3 | 2.0 | $246,000 | 1,948 | $126 | 08/16/2023 |
4220 Woodfield Place | Belleville | 62226 | 3 | 3.0 | $275,000 | 1,981 | $139 | 08/08/2023 |
969 Stanford Way | Fairview Heights | 62208 | 3 | 2.0 | $324,000 | 1,784 | $182 | 10/20/2023 |
412 David Drive | Fairview Heights | 62208 | 3 | 2.0 | $230,000 | 1,839 | $125 | 10/25/2023 |
1219 Hillock Lane | O'Fallon | 62269 | 3 | 3.0 | $266,100 | 1,925 | $138 | 10/23/2023 |
4783 Katrina (MLS #23068461) is a 1 story single family home located in Swansea, IL. This single family home is 1,963 sqft and on a lot of 6,534 sqft (or 0.15 acres) with 2 bedrooms, 2 baths and is 23 years old. This property was listed on 11/16/2023 and has been priced for sale at $260,000.
The 3 bedroom single family home at 4785 Katrina Drive in Swansea is nearby and sold for $274,175 on 03/29/2023. Another nearby 3 bedroom single family home, 4220 Woodfield Place in Belleville sold for $275,000 on 08/08/2023.
Nearby zip codes are 62208, 62221, 62223, 62229 and 62269. This property neighbors other cities such as Belleview, Belleville, Fairview Heights, O Fallon and Shiloh.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Keller Williams Realty Platinu Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |
© 2023 Real Estate Web Solutions, LLC. All rights reserved. realOMS Login