Condo for Sale: 9740 Bexley Station Drive #7G, Unincorporated, MO 63123
Room Features
Lot & Building Features
Community and Schools
Price History of 9740 Bexley Station Drive #7G, Unincorporated, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 06/12/2026 | Price Adjustment | $185,000 | 2.58% |
| 05/13/2026 | Price Adjustment | $189,900 | 2.62% |
| 03/12/2026 | Listing Price | $195,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Unincorporated | 63123 | 2 | 2.0 | $185,000 | 951 | $195 | N/A |
| 9744 Bexley Station Drive #F | St Louis | 63123 | 2 | 2.0 | $175,000 | 951 | $184 | 08/28/2025 |
| 10161 Squire Meadows Drive #E | St Louis | 63123 | 2 | 2.0 | $137,000 | 954 | $144 | 04/02/2026 |
| 9145 Villaridge Court #H | Unincorporated | 63123 | 3 | 1.0 | $144,000 | 1,014 | $142 | 08/20/2025 |
| 10069 Bunker Hill Drive #A | St Louis | 63123 | 3 | 1.0 | $139,900 | 1,094 | $128 | 10/01/2025 |
| 9748 Bexley Station Drive #12A | Affton | 63123 | 2 | 2.0 | $184,000 | 948 | $194 | 09/29/2025 |
| 9755 Newham Drive #10D | St Louis | 63123 | 2 | 2.0 | $180,000 | 951 | $189 | 10/20/2025 |
| 9740 Bexley Station Drive, Unit # 7G | Affton | 63123 | 2 | 2.0 | $162,500 | 951 | $171 | 12/29/2025 |
| 9744 Bexley Station Drive #8J | St Louis | 63123 | 2 | 2.0 | $194,900 | 951 | $205 | 11/24/2025 |
| 9723 Crayford Road #1B | Affton | 63123 | 2 | 2.0 | $173,000 | 951 | $182 | 12/29/2025 |
| 9529 Mackenzie Circle Drive | St Louis | 63123 | 2 | 3.0 | $240,000 | 1,024 | $234 | 12/05/2025 |
| 10069 N Bunker Hill Drive #A | St Louis | 63123 | 3 | 1.0 | $130,000 | 1,014 | $128 | 05/12/2026 |
| 9740 Bexley Station Drive #7J | Unincorporated | 63123 | 2 | 2.0 | $180,000 | 951 | $189 | 06/03/2026 |
| 9755 Newham Drive #10D | St Louis | 63123 | 2 | 2.0 | $194,900 | 951 | $205 | 05/01/2026 |
| 9723 Crayford Road #1D | Affton | 63123 | 2 | 2.0 | $179,900 | 951 | $189 | 05/20/2026 |
| 9719 Crayford Drive #D | Affton | 63123 | 2 | 2.0 | $199,000 | 951 | $209 | 06/25/2026 |
9740 Bexley Station Drive (MLS #26013263) is a 1 story condo/villa located in Unincorporated, MO. This condo/villa is 951 sqft and on a lot of 2,317 sqft (or 0.05 acres) with 2 bedrooms and 2 baths. This property was listed on 03/10/2026 and has been priced for sale at $185,000.
The 2 bedroom condo/villa at 9740 Bexley Station Drive, Unit # 7G in Affton is nearby and sold for $162,500 on 12/29/2025. Another nearby 2 bedroom condo/villa , 9740 Bexley Station Drive in Unincorporated sold for $180,000 on 06/03/2026.
Nearby zip codes are 63119, 63125, 63126, 63128 and 63129. This property neighbors other cities such as Affton, Grantwood Village, Mehlville, St George and St Louis.

Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation.
All information provided is deemed reliable but is not guaranteed and should be independently verified.
Listing information courtesy of: Platinum Realty of St. Louis
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange

Listing data and photos provided MARIS and distributed by MLS GRID. Member Participants (and their affiliated licensees, if applicable) shall indicate on their websites that IDX information is provided exclusively for consumers’ personal non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time. MLS GRID may, at its discretion, require use of other disclaimers as necessary to protect Member Participant, and/or their MLS from liability. Based on information submitted to the MLS GRID. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
