Single Family for Sale: 790 Villa Gran Way, Fenton, MO 63026
Room Features
Lot & Building Features
Community and Schools
Price History of 790 Villa Gran Way, Fenton, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 04/09/2026 | Listing Price | $725,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Fenton | 63026 | 5 | 4.0 | $725,000 | 2,206 | $329 | N/A |
| 726 Mosely Court | Fenton | 63026 | 4 | 4.0 | $725,961 | 2,371 | $306 | 05/15/2025 |
| 1054 Winter Lake Drive | Fenton | 63026 | 4 | 4.0 | $545,000 | 2,258 | $241 | 06/20/2025 |
| 1708 San Simeon Way | Fenton | 63026 | 4 | 3.0 | $520,000 | 2,264 | $230 | 08/06/2025 |
| 29 Salvation Ridge Court | Fenton | 63026 | 6 | 5.0 | $640,000 | 2,312 | $277 | 07/28/2025 |
| 421 Keystone Drive | Fenton | 63026 | 4 | 4.0 | $540,000 | 2,210 | $244 | 08/13/2025 |
| 1404 Summerpoint Lane | Fenton | 63026 | 4 | 4.0 | $525,000 | 2,358 | $223 | 08/25/2025 |
| 1519 Ivy Chase Lane | Fenton | 63026 | 4 | 4.0 | $515,500 | 2,204 | $234 | 08/06/2025 |
| 9457 Chavez Drive | Sunset Hills | 63127 | 4 | 4.0 | $641,000 | 2,033 | $315 | 09/15/2025 |
| 1310 Spring Lilly Drive | High Ridge | 63049 | 4 | 3.0 | $575,000 | 2,126 | $270 | 10/23/2025 |
| 1440 Forest Avenue | Kirkwood | 63122 | 4 | 3.0 | $750,000 | 2,322 | $323 | 10/07/2025 |
| 1443 Summerpointe Lane | Unincorporated | 63026 | 5 | 4.0 | $528,000 | 2,181 | $242 | 01/07/2026 |
| 1406 Hawkins Meadow Drive | Fenton | 63026 | 4 | 4.0 | $650,000 | 2,170 | $300 | 11/21/2025 |
| 135 Majestic Drive | Valley Park | 63088 | 4 | 3.0 | $555,000 | 2,125 | $261 | 03/31/2026 |
790 Villa Gran Way (MLS #26019132) is a 1 story single family home located in Fenton, MO. This single family home is 2,206 sqft and on a lot of 27,443 sqft (or 0.63 acres) with 5 bedrooms and 4 baths. This property was listed on 04/08/2026 and has been priced for sale at $725,000.
The 4 bedroom single family home at 1708 San Simeon Way in Fenton is nearby and sold for $520,000 on 08/06/2025. Another nearby 4 bedroom single family home, 726 Mosely Court in Fenton sold for $725,961 on 05/15/2025.
Nearby zip codes are 63021, 63049, 63088, 63122 and 63127. This property neighbors other cities such as Kirkwood, Manchester, St Louis, Sunset Hills and Valley Park.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

